| Go to: RCS Main | Index for V | Previous | Next |
Owned by Irv Vulgamore.
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| V-1500 |
1958/Oct. 27 Bb pop rev. |
|
Pat Richmond |
Don't Stop The Rockin' {e,h,i,o,p}
Honey Bee Baby
|
VUL#2
VUL#1 |
| V-1501 |
1959/Feb. 2 Bb pop rev. |
|
Billy Eldridge |
Let's Go Baby {a,b,f,j,l,r}
My Blue Tears
|
B
A |
| 1506 |
1959/June 15 Bb pop rev. |
|
Doug Dickens |
Raw Deal {c,g,k,m,q}
Lucy's Graveside
|
B
A |
| 1507 |
1959/June 29 Bb pop rev. |
|
Billy Eldridge |
Half A Heart {d,n}
Take My Love
|
B
A |
| VL1508/9 |
1961/Aug. 21 Bb pop rev. |
|
Billy Eldridge |
It's Over
There's A Reason
|
VL1508
VL1509 |
| a. | Ace CDCH 496 (cd) | Rockin' From Coast To Coast |
| b. | Bop BOP- 003 (cd) | Saturday Night On Bop Street, Vol. 3 |
| c. | Buffalo Bop Bb-CD 55037 (cd) | Sugaree |
| d. | Buffalo Bop Bb-CD 55074 (cd) | I Dreamed I Was Elvis |
| e. | Buffalo Bop Bb-CD 55091 (cd) | Move On |
| f. | Chief CCD 1156503 (cd) | Ultra Rare Rockabilly's, Vol. 3 |
| g. | Club PR PRLP- 007 (lp) | Pure Rockabilly, Vol. 7 |
| h. | Crown 56- 300 (lp) | Rock, Rock, Rock, Vol. 3 |
| i. | Key 1590 (lp) | Ten Long Fingers |
| j. | Lost Gold LGR 5698 (cd) | Original Historic Rockabilly Classics, Vol. 4 |
| k. | Lucky CDLR 803 (cd) | Rockabilly Gold, Vol. 3 |
| l. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| m. | Rockin' Rarities R.R- 2007-6 (lp) | Action Packed!, Vol. 6: 16 Red Hot Rockin' Hits |
| n. | Supersonic LP- 1180 (lp) | Teentown Hop: The Other Kings, Vol. 2 |
| o. | USA 57593 (lp) | Teenage Thunder: Rock, Rock, Rock, Vol. 3 |
| p. | White Label WL 8871 (lp) | Lot Of Rockin' |
| q. | White Label 8950 (lp) | Rockin' Peg |
| r. | Yeaah! 22 (cd) | Rockabilly Rarities, Vol. 4 |
Acknowledgments: Jürgen Blazejewski, Udo Frank, Tom Krajina, Tom Lincoln, Lou Silvani, Jos Wouters
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for V | Previous | Next |