| Go to: RCS Main | Index for U | Previous | Next |
A subsidiary of United Artists.
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| UR 2011 |
1959/Mar. 30 Bb pop rev. |
|
Billy Eldridge |
Let's Go Baby {a,b,c,e,f,g,h,k,l,m}
My Blue Tears
|
ZTSP 29083
ZTSP 29084 |
| a. | Bear Family BCD 16102 (cd) | That'll Flat Git It, Vol. 12 |
| b. | Beat Goes On BGOCD 468 (cd) | Imperial Rockabillies [And] Capitol Rockabilly Originals |
| c. | Big Tone BT 5708 (cd) | Imperial Rockabillies, Vol. 1 |
| d. | Buffalo Bop Bb-CD 55162 (cd) | Ice Cold |
| e. | Buffalo Bop Bb-CD 55177 (cd) | Step Out |
| f. | Demand DMSLP- 255 (lp) | United Artists Rock And Roll |
| g. | Disky DC- 885782 (cd) | Red Hot Rockabilly, Part 1 |
| h. | EMI/Liberty 2C 068- 83098 (lp) | Imperial Rockabillies |
| i. | Eagle 319 (lp) | At The Rockhouse, Vol. 9 |
| j. | Eagle 90204 (cd) | Rare Fifties Boston Rockabilly, Vol. 2 |
| k. | Liberty CDP 79 2998 2 (cd) | Cat Talk |
| l. | Teenager TEEN 5925 (cd) | More Crewcuts, Ponytails & Bobbysocks |
| m. | United Artists (England) UAS 30101 (lp) | Imperial Rockabillies |
| n. | White Label WLP 8952 (lp) | Rare Rockers From Small 1950's Labels, Vol. 2 |
Acknowledgments: Marc Coulavin, Bill Davis, Bob McGrath
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for U | Previous | Next |