| Go to: RCS Main | Index for S | Previous | Next |
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| SR-0862 |
1959/Nov. BMI clear. |
|
Lee Mitchell |
Rootie Tootie Baby {b,c,e,f,g,h,i,j,k}
Who's That Big Man {a,b,d,e,f,i,j,k}
|
KO8W-0863
KO8W-0862 |
| a. | B-Sharp 666/ 13 (lp) | Nasty Rockabilly, Vol. 9 |
| b. | Buffalo Bop Bb-CD 55009 (cd) | Hang Loose |
| c. | Cleopatra 1163 (cd) | Rock 'N' Roll & Rock-A-Billy Inferno |
| d. | Club 018 (lp) | Grab This And Dance, Vol. 18 |
| e. | Collector CL 1018 (lp) | Original Rock |
| f. | EFA 88962-2 (cd) | Rockabilly Rarities, Vol. 1 |
| g. | Jan/Star Club 33- 8009 (lp) | Rock & Roll Party |
| h. | KJN 338009 (lp) | Rock-And-Roll Party |
| i. | Lost Gold LGR 5798 (cd) | Original Historic Rockabilly Classics, Vol. 1 |
| j. | Spin EMG- 1000 (cd) | $15,000 Worth Of Rockabilly |
| k. | Yeaah! 12 (cd) | Rockabilly Rarities, Vol. 1 |
Acknowledgments: Tom Lincoln
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for S | Previous | Next |