| Go to: RCS Main | Index for P | Previous | Next |
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| 45-334 |
|
|
Bashful Vic Thomas |
Rock And Roll Tonight {c,d,e,f,g,h,i}
You're Gonna' Change (Or I'm Gonna' Leave) {a,b,j}
|
45-PRE-38
45-PRE-39 |
Single-artist compilations not included
| a. | Blazon 2005 (cd) | Sizzling Hillbilly, Vol. 5 |
| b. | Buffalo Bop Bb-CD 55026 (cd) | Mean Mean Daddy |
| c. | Buffalo Bop Bb-CD 55028 (cd) | Date Bait |
| d. | Collector CLCD 4483 (cd) | Rock, Rock, Rockin' Tonight |
| e. | Flame CD 003 (cd) | Desperate Rock 'N' Roll, Vol. 3 |
| f. | Flame 005 (lp) | Desperate Rock 'N' Roll, Vol. 5 |
| g. | Lucky CDLR 803 (cd) | Rockabilly Gold, Vol. 3 |
| h. | Mustang MUST 6 (cd) | Rockabilly & Hillbilly Bop, Vol. 6 |
| i. | White Label WLP 2802 (lp) | Boppin' Hillbilly, Vol. 2 |
| j. | White Label WLP 2822 (lp) | Boppin' Hillbilly, Vol. 22 |
Acknowledgments: David Anderson, Udo Frank, Adam Komorowski, Rockabilly Record Guide
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for P | Previous | Next |