| Go to: RCS Main | Index for M | Previous | Next |
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| 100 |
1958/Mar. BMI clear. |
|
Curley Jim |
Rock And Roll Itch {a,b,c,d,e,g,h,i,j}
Air Force Blues {b,f}
|
A
B |
| a. | AFS 1003 (lp) | Miami Rockabilly, Vol. Three |
| b. | Ace CDCHD 639 (cd) | Miami Rockabilly |
| c. | Ace CDCHD 815 (cd) | Them Rockabilly Cats |
| d. | Buffalo Bop Bb-CD 55185 (cd) | Problem Child |
| e. | Lucky CDLR 809 (cd) | Rockabilly Gold, Vol. 9 |
| f. | Mustang MUST 1 (cd) | Rockabilly & Hillbilly Bop, Vol. 1: Scratchin' On My Screen |
| g. | Mustang MUST 3 (cd) | Rockabilly & Hillbilly Bop, Vol. 3: Let's Go Boppin' Tonight |
| h. | Peerless PL 004 (lp) | Rockabilly, Vol. 4 |
| i. | Potomac 37650 (lp) | Rock Tick Tock |
| j. | Zomboco 2 (cd) | Real Rare Rockabilly, Vol. 2 |
Acknowledgments: Udo Frank, Kurt Krauter, Gerd Miller, Perica Sucevic
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for M | Previous | Next |