| Go to: RCS Main | Index for D | Previous | Next |
Owned by Bill Roberts.
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| R 1441 |
1958/Sept. BMI clear. |
|
Benny Cliff |
Shake Um [!!] Up Rock {a,b,c,d,e,f,g,h,i,j,k,l,m,n,o}
The Breaking Point
|
1
2 |
| R 1442 |
1958/Oct. or later (BMI est.) |
|
Roger Martin |
Wella, Wella, Baby
Blue Over You
|
1
2 |
| a. | Big Mike's (cd) | Get Your Kicks: 25 Vintage Rockers |
| b. | Bison Bop Bb-LP 2007 (lp) | The Bop That Never Stopped, Vol. 5 |
| c. | Bop BOP- 001 (cd) | Saturday Night On Bop Street, Vol. 1 |
| d. | Buffalo Bop Bb-LP 2007 (lp) | The Bop That Never Stopped, Vol. 5 |
| e. | Buffalo Bop Bb-CD 55085 (cd) | Gang's House |
| f. | Chief CCD 1156505 (cd) | Ultra Rare Rockabilly's, Vol. 5 |
| g. | Club PR PRLP- 009 (lp) | Pure Rockabilly, Vol. 9 |
| h. | Collector CLCD 4423 (cd) | Wild Rockin' |
| i. | Lost Gold LGR 5898 (cd) | Original Historic Rockabilly Classics, Vol. 2 |
| j. | Mustang MUST 2 (cd) | Rockabilly & Hillbilly Bop, Vol. 2: Goin' Down That Road |
| k. | Norton CNW 912 (cd) | Shake Um Up Rock: Early Northwest Rockers And Instrumentals, Vol. 3 |
| l. | Norton NW- 912 (lp) | Shake Um Up Rock: Early Northwest Rockers And Instrumentals, Vol. 3 |
| m. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| n. | Spin 1001 (cd) | $15,000 Worth Of Rockabilly, Vol. 2 |
| o. | Yeaah! 13 (cd) | Rockabilly Rarities, Vol. 2 |
Acknowledgments: Jürgen Blazejewski, Stéphane Chatain, John Fisher, Rockabilly Record Guide, Doug Ward
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for D | Previous | Next |