| Go to: RCS Main | Index for C | Previous | Next |
Owned by Joe Dyson.
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| 110/1 |
1960/Jan. (est.) |
Jimmy West |
Pink Alligator Rock
Little Johnnie's Drum
|
110
|
|
| 112/3 |
1960/Mar. BMI clear. |
|
Tommy Holmes |
Wa-Chic-Ka-Noka {b,h,l,u}
Witch Doctor's Wedding {t}
|
112
113 |
| 1004/5 |
1959/Sept. (Bb est.) |
|
Art Adams |
Rock Crazy Baby {b,h,k,n,q,s,w,z, C,D,E,G,I,K}
Indian Joe {c,i,l,p,s,x}
|
1005
1004 |
| 1006/7 |
1959/Oct. BMI clear. |
|
Toni |
I Want You To Be My Baby {L}
That's My Desire
|
1007
1006 |
| 1008/9 |
1959/Nov. 2 Bb c&w rev. |
|
Judy Capps |
You Can Have My Love {e,m,r, J,M,O}
Are You Really My Friend
|
1009
1008 |
1014/5
|
1960/Jan. BMI clear. |
|
Curtis Wilson |
My Heart Is Made Of The Blues
Poor Little Stray Dog
|
1014
1015 |
| 1016/7 |
1960/Apr. (est.) |
|
Johnnie Hargett |
Rock The Town Tonight
God's Gift To The Men
|
1016
1017 |
| 1018/9 |
1960/May 9 Bb r&b rev. |
|
Art Adams |
Dancing Doll {a,d,f,g,j,k,o,s,v,y, A,B,F,G,H,N}
She Don't Live Here No More {d,f,g,j,p,s}
|
1019
1018 |
| a. | Andromeda XZ 01010 (lp) | Speed 45 Rock 'N Roll |
| b. | Bison Bop Bb-LP 2000 (lp) | The Bop That Never Stopped, Vol. 1 |
| c. | Bison Bop Bb-LP 2001 (lp) | The Bop That Never Stopped, Vol. 2 |
| d. | Bison Bop Bb-LP 2019 (lp) | The Bop That Never Stopped, Vol. 16 |
| e. | Bop BOP- 005 (cd) | Saturday Night On Bop Street, Vol. 5 |
| f. | Bopalacious (Europe) 100 (lp) | Rockabilly Bash |
| g. | Bopalacious (U.S.) 100 (lp) | Rockabilly Bash |
| h. | Buffalo Bop Bb-LP 2000 (lp) | The Bop That Never Stopped, Vol. 1 |
| i. | Buffalo Bop Bb-LP 2001 (lp) | The Bop That Never Stopped, Vol. 2 |
| j. | Buffalo Bop Bb-LP 2019 (lp) | The Bop That Never Stopped, Vol. 16 |
| k. | Buffalo Bop Bb-CD 55006 (cd) | Cool & The Crazy |
| l. | Buffalo Bop Bb-CD 55011 (cd) | Wa-Chic-Ka-Nocka |
| m. | Buffalo Bop Bb-CD 55076 (cd) | Restless Doll |
| n. | Chief CCD 1156501 (cd) | Ultra Rare Rockabilly's, Vol. 1 |
| o. | Chief CCD 1156503 (cd) | Ultra Rare Rockabilly's, Vol. 3 |
| p. | Chief CCD 1156510 (cd) | Ultra Rare Rockabilly's, Vol. 10 |
| q. | Club PR PRLP- 010 (lp) | Pure Rockabilly, Vol. 10 |
| r. | Collector CLCD 4450 (cd) | Savage Rockin' Girls |
| s. | Collector CLCD 4477 (cd) | Rock Crazy Baby / Art Adams & The Rhythm Knights |
| t. | Crypt 181 (lp) | Monster Rock 'N' Roll |
| u. | Eagle EA-R 90207 (cd) | Cool Off Baby |
| v. | Fed 05 (ep) | untitled |
| w. | Flesh Den 6903 (cd) | Rock 'N' Roll Orgy, Vol. 3 |
| x. | Flesh Den FD 6905 (cd) | Rock 'N' Roll Orgy, Vol. 5 |
| y. | Lost Gold LGR 5898 (cd) | Original Historic Rockabilly Classics, Vol. 2 |
| z. | Lucky CDLR 803 (cd) | Rockabilly Gold, Vol. 3 |
| A. | Lucky CDLR 813 (cd) | Rockabilly Gold, Vol. 13 |
| B. | Mustang MUST 1 (cd) | Rockabilly & Hillbilly Bop, Vol. 1: Scratchin' On My Screen |
| C. | Mustang MUST 7 (cd) | Rockabilly & Hillbilly Bop, Vol. 7 |
| D. | P-Vine 2540 (cd) | Stray Cat's Classics |
| E. | Peerless PL 002 (lp) | Rockabilly, Vol. 2 |
| F. | Peerless PL 003 (lp) | Rockabilly, Vol. 3 |
| G. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| H. | Spin 1001 (cd) | $15,000 Worth Of Rockabilly, Vol. 2 |
| I. | Sunrock SLP 822 (lp) | Rock 'N' Roll Jamboree |
| J. | Supersonic LPV 1170 (lp) | Hot Boppin' Girls, Vol. 2 |
| K. | True Blue Rockabilly TBR 002 (cd) | True Blue Rockabilly, Vol. 2 |
| L. | Wendi LP 00006 (lp) | They Wanna Fight |
| M. | White Label WH 8866 (lp) | Rock And Roll Girls |
| N. | Yeaah! 13 (cd) | Rockabilly Rarities, Vol. 2 |
| O. | [GCH?] GCH 001 (lp) | Girls Can't Help It |
Acknowledgments: Malcolm Chapman, Bill Davis, Udo Frank, Steve Kelemen, Tom Lincoln, Gerd Miller, Michel Proost, Rockabilly Record Guide, Wayne Russell, Allen Westphal, Mike Woenne, Jos Wouters
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for C | Previous | Next |