| Go to: RCS Main | Index for A | Previous | Next |
Owned by John Siamas.
A subsidiary of Keen, with which it shared its numeric series.
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| 3-4015 |
1958/June 23 Bb pop rev. |
|
The Raiders |
Hocus Pocus {a,e,h,j,k,m}
Yoo Hoo {h,l}
|
58151
58152 |
| 3-4022 |
1958/July 21 Bb pop rev. |
|
Tyrone Schmidling |
Honey Don't {a,c,f}
You're Gone, I'm Left {a,b,d,g,i,n}
|
58331
58332 |
| a. | Ace CDCH 496 (cd) | Rockin' From Coast To Coast |
| b. | Ace CDCHD 734 (cd) | Bay Area Rockers |
| c. | Bison Bop Bb-LP 2015 (lp) | The Bop That Never Stopped, Vol. 12 |
| d. | Bison Bop Bb-LP 2031 (lp) | The Bop That Never Stopped, Vol. 27 |
| e. | Bop BOP- 001 (cd) | Saturday Night On Bop Street, Vol. 1 |
| f. | Buffalo Bop Bb-LP 2015 (lp) | The Bop That Never Stopped, Vol. 12 |
| g. | Buffalo Bop Bb-LP 2031 (lp) | The Bop That Never Stopped, Vol. 27 |
| h. | Buffalo Bop Bb-LP 2055 (lp) | The Bop That Never Stopped, Vol. 42 |
| i. | Buffalo Bop Bb-CD 55009 (cd) | Hang Loose |
| j. | Buffalo Bop Bb-CD 55018 (cd) | High School Caesar |
| k. | Chief CCD 1156511 [2nd] (cd) | Ultra Rare Rockin' & Boppin', Vol. 1 |
| l. | Club 002 (lp) | Grab This And Dance, Vol. 2 |
| m. | Eagle 323 (lp) | Rock 'N Roll Party, Vol. 1 |
| n. | Lucky CDLR 801 (cd) | Rockabilly Gold, Vol. 1 |
Acknowledgments: Marc Coulavin, Bill Davis, Udo Frank, Gerd Miller, Michel Proost
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for A | Previous | Next |