| Go to: RCS Main | Index for V | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers | ||
|
1958/July or later (Bb est.) |
Fleetwood 1003 |
|
Going My Way [instr.] {a,m,q,s}
Weird {d,g,o,p,q,r}
|
1
2 |
F-8
F-7 |
||
|
1959/Feb. 23 Bb pop rev. |
Sentry 1066 |
|
Frankie And Johnnie {c,f,h,k,q}
Untrue {b,e,i,j,l,n,q}
|
2
2 |
SR 322
SR 323 |
||
| Additional Tracks on Comps | |||||||
|
|
[unissued] |
All By Myself {q}
The Train Kept A-Rollin' {q}
You Went Away {q}
|
|
|
|||
References in "As By" Column:
Other Notes:
| a. | Big Daddy 5501 (lp) | Sin Alley |
| b. | Bison Bop Bb-LP 2000 (lp) | The Bop That Never Stopped, Vol. 1 |
| c. | Bison Bop Bb-LP 2001 (lp) | The Bop That Never Stopped, Vol. 2 |
| d. | Bison Bop Bb-LP 2002 (lp) | Strictly Instrumental |
| e. | Buffalo Bop Bb-LP 2000 (lp) | The Bop That Never Stopped, Vol. 1 |
| f. | Buffalo Bop Bb-LP 2001 (lp) | The Bop That Never Stopped, Vol. 2 |
| g. | Buffalo Bop Bb-LP 2002 (lp) | Strictly Instrumental |
| h. | Buffalo Bop Bb-CD 55045 (cd) | Wild Men |
| i. | Buffalo Bop Bb-CD 55046 (cd) | Shakin' Time |
| j. | Club 018 (lp) | Grab This And Dance, Vol. 18 |
| k. | Collector CLCD 4504 (cd) | Rock & Roll Covers – Steamy Hot Lovers, Vol. 1 |
| l. | Cornball # 1958 (lp) | Shake, Shake, Shake It Baby: Sin Alley, Vol. 3 |
| m. | Crypt CR-CD-SIN 12 (cd) | Sin Alley, Part One |
| n. | EVA 642041 (cd) | Teenage Repression |
| o. | GMG 12076 (lp) | Madness Invasion, Vol. 3 |
| p. | GMG 842628 (cd) | Madness Invasion |
| q. | Norton ED 296 (lp) | The Raging Teens, Vol. 4 |
| r. | White Label 8858 (lp) | More Wild Rockin' |
| s. | White Label WH 8865 (lp) | Rock On -- Roll On |
Acknowledgments: Udo Frank, Phil Milstein, Laurent Petit, Rockabilly Record Guide
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for V | Previous | Next |