| Go to: RCS Main | Index for T | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1961/July 24 Bb pop rev. |
Testa 106 |
|
Hep Cat {a,b,c,d,e,f,g,h,i,j,k,l,m,n,o,p}
Why Did She Go
|
1
1 |
CP-6014
CP-6013 |
References in "As By" Column:
| a. | Big Mike's (cd) | Get Your Kicks: 25 Vintage Rockers |
| b. | Bison Bop Bb-LP 2015 (lp) | The Bop That Never Stopped, Vol. 12 |
| c. | Buffalo Bop Bb-LP 2015 (lp) | The Bop That Never Stopped, Vol. 12 |
| d. | Buffalo Bop Bb-CD 55019 (cd) | It's Rock'n Roll |
| e. | Chief CCD 1156501 (cd) | Ultra Rare Rockabilly's, Vol. 1 |
| f. | Club PR PRLP- 002 (lp) | Pure Rockabilly, Vol. 2 |
| g. | Collector CLCD 4423 (cd) | Wild Rockin' |
| h. | Flesh Den FD 6905 (cd) | Rock 'N' Roll Orgy, Vol. 5 |
| i. | Lost Gold LGR 5898 (cd) | Original Historic Rockabilly Classics, Vol. 2 |
| j. | Lucky CDLR 801 (cd) | Rockabilly Gold, Vol. 1 |
| k. | Midnite Spell 1001 (lp) | Rockin' At Midnite |
| l. | Peerless PL 002 (lp) | Rockabilly, Vol. 2 |
| m. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| n. | Spin 1001 (cd) | $15,000 Worth Of Rockabilly, Vol. 2 |
| o. | White Label 8946 (lp) | Bang Bang Rock And Roll |
| p. | Yeaah! 13 (cd) | Rockabilly Rarities, Vol. 2 |
Acknowledgments: Tom Lincoln, Perica Sucevic
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for T | Previous | Next |