| Go to: RCS Main | Index for R | Previous | Next |
Born 1932 in Colt, Ark. Died in 1995.
Discography is intended to be complete through 1964
References in "As By" Column:
Other Notes:
Single-artist compilations not included
| a. | Ace (U.S.) 2026 (cd) | The Greatest Rockabillies |
| b. | Ace (U.S.) 2026 (lp) | The Greatest Rockabillies |
| c. | Bear Family BCD 16405 (cd) | That'll Flat Git It, Vol. 17 (Sun) |
| d. | Blues Interactions PLP- 336 (lp) | The Pumpin' Piano Rock |
| e. | Bopcat B.L.P. 200 (lp) | We Wanna Boogie |
| f. | Bopcat 700 (lp) | Rock Around The Town |
| g. | CBS Special Products A 37618 (cd) | Rockabilly Stars, Vol. 1 |
| h. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| i. | Charly Box 100 (lp) | The Sun Box |
| j. | Charly CRM 2010 (lp) | Sun's Gold Hits |
| k. | Charly CR 30101 (lp) | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| l. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| m. | Charly CR 30149 (lp) | Memphis Beat |
| n. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| o. | Charly PBX CD 345 (cd) | Rock The Joint |
| p. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| q. | Charly SNAJ 713 (cd) | The Sun Records Story |
| r. | Charly CPCD 8236 (cd) | Essential Sun Rockabillies, Vol. 4 |
| s. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| t. | Charly CPCD 8318 (cd) | Sun Rock 'N' Roll, Vol. 2 |
| u. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| v. | Club 011 (lp) | Grab This And Dance, Vol. 11 |
| w. | Club 018 (lp) | Grab This And Dance, Vol. 18 |
| x. | Club 025 (lp) | Grab This And Dance, Vol. 25 |
| y. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| z. | Collectables COL 6492 (cd) | Sun: The Definitive Hits, Vol. 1 |
| A. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| B. | Collector CLCD 4489 (cd) | Rock And Roll With Piano, Vol. 9 |
| C. | Collector CLCD 4503 (cd) | Rock And Roll With Piano, Vol. 11 |
| D. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| E. | Disky Memphis 06 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| F. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| G. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| H. | Dragon Street 7822 (cd) | Whole Lotta' Shakin' Goin' On |
| I. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| J. | Epic EG 37618 (lp) | Rockabilly Stars |
| K. | Gusto GT- 103 (lp) | Whole Lotta' Shakin' Goin' On |
| L. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| M. | Imperial House WU- 3590 (lp) | Rockabilly |
| N. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| O. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| P. | Lucky CDLR 501 (cd) | Pianola Rock-Ola |
| Q. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| R. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
| S. | P-Vine PCD 1892 (cd) | Ace Records: The Greatest Rockabillies Of The 50's |
| T. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
| U. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
| V. | Pie 153 (cd) | Rockabilly Dance Party |
| W. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| X. | RCA 66059 (cd) | Sun's Greatest Hits |
| Y. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| Z. | Rhino RNCD 75884 (cd) | The Sun Story |
| 1a. | Rock & Country 1019 (lp) | Vin Rock And Roll |
| 1b. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| 1c. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 1d. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 1e. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 1f. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| 1g. | Sony Music Special Prod. WK 75064 (cd) | Rockabilly Stars, Vol. 1 |
| 1h. | Star-Club 5060102 (cd) | Teen-Age Bop! |
| 1i. | Sun (England) 16 (cd) | Rock 'N' Roll Originals, Vol. 7 |
| 1j. | Sun (England) 17 (cd) | Rock 'N' Roll Originals, Vol. 8 |
| 1k. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
| 1l. | Sun (England) = 6641 180 (lp) | The Sun Story |
| 1m. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
| 1n. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
| 1o. | Sun (U.S.) 120 (lp) | Memphis Country |
| 1p. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
| 1q. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 1r. | [label?] 307972 (cd) | Kings Of Rockabilly |
| 1s. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
Acknowledgments: Both Sides Now, CMF Library, Marc Coulavin, Bill Davis, Udo Frank, Derek Hamilton, Bernd Hermoneit, Kurt Krauter, Gerd Miller, Adriaan Sturm, Perica Sucevic, Joe Wajgel, Peter van Wilsem, Bjorn Witlox
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for R | Previous | Next |