| Go to: RCS Main | Index for O | Previous | Next |
Born 1936 in Vernon, Texas. Died 1988.
References:
Feature article in issues 22-27 (1984-1986) of Rock & Roll Performers Magazine; discography in issue 28.
Feature article on "Ooby Dooby" in issue 80 (2001) of Rockin' Fifties.
Discography is intended to be complete through 1964
References in "As By" Column:
Other Notes:
Single-artist compilations not included
| a. | AVI CD 5019 (cd) | Rock Boppin' Baby: Sun Rockabilly, Vol. 3 |
| b. | Ace CDCHD 850 (cd) | The Golden Age Of American Rock 'N' Roll, Vol. 10 |
| c. | Bear Family BFX 15111 (lp) | Rockin' Rollin' High School, Vol. 3 |
| d. | Bellaphon BI 15140 (lp) | Sun Rockabillies, Vol. 3: Rockin' & Boppin' |
| e. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| f. | Bop BOP- 008 (cd) | Saturday Night On Bop Street, Vol. 8 |
| g. | Born Bad BB 001 (cd) | Born Bad, Vol. 1 |
| h. | Born Bad BB 001 (lp) | Born Bad |
| i. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| j. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| k. | Castle Pulse PBXCD 355 (cd) | Rock Baby Rock It: Record Hop Rock And Roll |
| l. | Cato 001 (lp) | Songs The Cramps Taught Us, Vol. 1 |
| m. | Charly Box 100 (lp) | The Sun Box |
| n. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| o. | Charly CR 30101 (lp) | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| p. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| q. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| r. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| s. | Charly SNAJ 713 (cd) | The Sun Records Story |
| t. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| u. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| v. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| w. | Club 012 (lp) | Grab This And Dance, Vol. 12 |
| x. | Club 015 (lp) | Grab This And Dance, Vol. 15 |
| y. | Club 017 (lp) | Grab This And Dance, Vol. 17 |
| z. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| A. | Collectables COL 6492 (cd) | Sun: The Definitive Hits, Vol. 1 |
| B. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| C. | Cosmopolitan Music 605 (cd) | Great Shakin' Fever |
| D. | Country Music Foundation CMF- 014-D (cd) | Get Hot Or Go Home: Vintage RCA Rockabillly 56-59 |
| E. | Country Music Foundation CMF- 014-L (lp) | Get Hot Or Go Home: Vintage RCA Rockabillly 56-59 |
| F. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| G. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| H. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| I. | Disky Memphis 06 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| J. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| K. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| L. | Dragon Street 7822 (cd) | Whole Lotta' Shakin' Goin' On |
| M. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| N. | Folkline 274- 92 (cd) | Hardcore Rockabilly, Vol. 2 |
| O. | Gusto GT- 103 (lp) | Whole Lotta' Shakin' Goin' On |
| P. | Hallmark (cd) | Rockhouse / Roy Orbison |
| Q. | Hallmark 305242 (cd) | Do The Ooby Dooby |
| R. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| S. | Hip-O HIPD- 40128 (cd) | Rockabilly Essentials |
| T. | Imperial House WU- 3590 (lp) | Rockabilly |
| U. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| V. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| W. | K-Tel KTEL 3436 (cd) | Rockabilly Riot |
| X. | Lucky CDLR 814 (cd) | Rockabilly Gold, Vol. 14 |
| Y. | MSIF 2001 (cd) | Roots Of Stray Cats, Vol. 1 |
| Z. | Monster A Go-Go JM 13 (lp) | Songs We Taught The Cramps: 16 Cramps Classics By The Original Artists |
| 1a. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| 1b. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| 1c. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
| 1d. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
| 1e. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
| 1f. | Pie 153 (cd) | Rockabilly Dance Party |
| 1g. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| 1h. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| 1i. | RCA 66059 (cd) | Sun's Greatest Hits |
| 1j. | Redita [1st series] 106 (lp) | Memphis Rocks the Country |
| 1k. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| 1l. | Rhino R2 70741 (cd) | Rock This Town: Rockabilly Hits, Vol. 1 |
| 1m. | Rhino R2 71780 (cd) | The Sun Records Collection |
| 1n. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| 1o. | Rhino RNCD 75884 (cd) | The Sun Story |
| 1p. | Roller Coaster RCCD 200 (cd) | Now Dig This: A Whole Lotta Roller Coaster Rockers |
| 1q. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| 1r. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 1s. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 1t. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 1u. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| 1v. | STCTU STCTU 002 (cd) | Songs The Cramps Taught Us, Vol. 2 |
| 1w. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
| 1x. | Smithsonian RD 051 (cd) | Memphis Rocks |
| 1y. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
| 1z. | Sun 801 (10-in. lp) | Sun Country Rock & Roll |
| 1A. | Sun (England) SUN 1024 (lp) | Hot Southern Boppers |
| 1B. | Sun (England) SUN 1026 (lp) | Rockabilly Tunes |
| 1C. | Sun (England) 12 (cd) | Rock 'N' Roll Originals, Vol. 4 |
| 1D. | Sun (England) 3 (cd) | Rock 'N' Roll Original, Vol. 1 |
| 1E. | Sun (England) CFM 504 (10-in. lp) | All Night Rock |
| 1F. | Sun (England) CFM 506 (10-in. lp) | Rockabilly Craze |
| 1G. | Sun (England) CFM 508 (10-in. lp) | Dixie Bop |
| 1H. | Sun (England) CFM 512 (10-in. lp) | The Rockin' Blast |
| 1I. | Sun (England) 6 (cd) | Rock 'N' Roll Originals, Vol. 2 |
| 1J. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
| 1K. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
| 1L. | Sun (England) 6467 028 (lp) | Sun Rockabillys, Vol. 3 |
| 1M. | Sun (England) = 6641 180 (lp) | The Sun Story |
| 1N. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
| 1O. | Sun (U.S.) SUN- 1032 (lp) | Rockin' Records |
| 1P. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
| 1Q. | Sun (U.S.) 120 (lp) | Memphis Country |
| 1R. | Sun (U.S.) SRC-CD- 7022 (cd) | Rockabilly Portrait |
| 1S. | Teen Beat TB CD 252 (cd) | The Livin' End |
| 1T. | Time-Life Music OPCD- 2571 (cd) | Red-Hot Rockabilly |
| 1U. | Time-Life Music OP- 2571 (lp) | Red-Hot Rockabilly |
| 1V. | Vladimir Twist VTR 6905 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 5 |
| 1W. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
| 1X. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 1Y. | [label?] 307972 (cd) | Kings Of Rockabilly |
| 1Z. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
Acknowledgments: Bear Family LP 15019, Both Sides Now, CMF Library, Malcolm Chapman, Marc Coulavin, Bill Davis, Udo Frank, Penny Hall, Derek Hamilton, Bernd Hermoneit, Kurt Krauter, Gerd Miller, Lasse Olander, Michel Proost, Don Stilton, Adriaan Sturm, Perica Sucevic, Joe Wajgel, Bjorn Witlox
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for O | Previous | Next |