| Go to: RCS Main | Index for M | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1958/Oct. 6 Bb pop rev. |
Phillips Int. 3530 |
|
The Frog {c,g,m}
A Little Blue Bird Told Me {m}
|
1
1 |
P-327
P-328 |
|
1959/Nov. BMI clear. |
Sharp SR-0862 |
|
Rootie Tootie Baby {b,d,f,h,i,j,k,l,n}
Who's That Big Man {a,b,e,f,h,k,l,n}
|
2
2 |
KO8W-0863
KO8W-0862 |
References in "As By" Column:
| a. | B-Sharp 666/ 13 (lp) | Nasty Rockabilly, Vol. 9 |
| b. | Buffalo Bop Bb-CD 55009 (cd) | Hang Loose |
| c. | Charly CPCD 8161 (cd) | Essential Sun Rockabillies, Vol. 3 |
| d. | Cleopatra 1163 (cd) | Rock 'N' Roll & Rock-A-Billy Inferno |
| e. | Club 018 (lp) | Grab This And Dance, Vol. 18 |
| f. | Collector CL 1018 (lp) | Original Rock |
| g. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| h. | EFA 88962-2 (cd) | Rockabilly Rarities, Vol. 1 |
| i. | Jan/Star Club 33- 8009 (lp) | Rock & Roll Party |
| j. | KJN 338009 (lp) | Rock-And-Roll Party |
| k. | Lost Gold LGR 5798 (cd) | Original Historic Rockabilly Classics, Vol. 1 |
| l. | Spin EMG- 1000 (cd) | $15,000 Worth Of Rockabilly |
| m. | Sun (England) 15 (cd) | Rock 'N' Roll Originals, Vol. 6 |
| n. | Yeaah! 12 (cd) | Rockabilly Rarities, Vol. 1 |
Acknowledgments: Udo Frank, Kurt Krauter, Tom Lincoln, Gerd Miller, Adriaan Sturm, Svein Arne Vikesdal
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 08/31/2008 |
| Go to: RCS Main | Index for M | Previous | Next |