| Go to: RCS Main | Index for M | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers | ||
|
1957/Dec. 9 Bb pop rev. |
Hi 45-2001 |
|
Tootsie {b,o,s,t}
You Are My Sunshine {o,s,t}
|
1
1 |
45-HI-2002
45-HI-2003 |
||
|
1958/Apr. 21 Bb pop rev. |
Hi 45-2002 |
|
Little John's Gone {o,s,t,w}
Daydreamin' {o,s,t}
|
1
1 |
45-HI-2004
45-HI-2001 |
||
|
1958/June 16 Bb pop rev. |
Phillips Int. 3526 |
|
Tootsie {c,d,e,n,u,v, C,E,H,J}
You Are My Sunshine {p,q, B,E,G,I}
|
1
1 |
2002
2003 |
||
|
1961/May 22 Bb pop rev. |
Tri 45-212 |
|
Rainin' In My Heart
Your Magic Love
|
1
1 |
BR 205
BR 206 |
||
|
1962/July 7 Bb pop rev. |
Hi 45-2054 |
|
It's A Crime
What Am I Living For
|
1
1 |
HI 2199
HI 2198 |
||
| Additional Tracks on Comps | |||||||
|
|
[unissued] |
Lonely World {i,r,x, A}
Oh Yeah {j,x}
|
|
|
|||
|
1957 (Sun Rec.) |
Hi unissued |
Be Honest With Me {m, F}
Born To Lose {f,l,y}
It Makes No Difference Now {l}
There'll Be No Teardrops Tonight {k,z, D}
|
|
|
|||
|
1958 (Sun Rec.) |
Hi unissued |
I'll Be Satisfied {a,l}
Little Girl {h}
You're The Only Star {h}
|
|
|
|||
|
|
[need info] |
A Woman's Love (Thrill Of Your Love) {g}
|
|||||
References in "As By" Column:
Other Notes:
| a. | Bear Family BCD 16405 (cd) | That'll Flat Git It, Vol. 17 (Sun) |
| b. | Bop BOP- 001 (cd) | Saturday Night On Bop Street, Vol. 1 |
| c. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| d. | Charly LP 10019 (lp) | The Best Of Sun Rockabilly, Vol.2 |
| e. | Charly CR 30124 (lp) | The Best Of Sun Rockabilly, Vol. 2 |
| f. | Charly CR 30150 (lp) | Tennessee Country |
| g. | Charly SNAJ 713 (cd) | The Sun Records Story |
| h. | Charly CPCD 8137 (cd) | Unissued Sun Masters |
| i. | Charly CPCD 8161 (cd) | Essential Sun Rockabillies, Vol. 3 |
| j. | Charly CPCD 8236 (cd) | Essential Sun Rockabillies, Vol. 4 |
| k. | Charly CPCD 8277 (cd) | Sun Rock & Roll |
| l. | Charly CPCD 8318 (cd) | Sun Rock 'N' Roll, Vol. 2 |
| m. | Charly CPCD 8352 (cd) | Essential Sun Rockabillies, Vol. 6 |
| n. | Charly CPCD 8353 (cd) | Sun Rock 'N' Roll, Vol. 3 |
| o. | Cream/Hi HEXD 44 (cd) | Hi: The Early Years |
| p. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| q. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| r. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| s. | Hi (England) HIUK 127 (cd) | Hi Records: The Early Years |
| t. | Hi (England) DHI UK LP 434 (lp) | Hi Records: The Early Years |
| u. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
| v. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
| w. | Red Flames R.DCD- 1000 (cd) | Rock & Roll Party, Vol. 1 |
| x. | Redita [2nd series] 125 (lp) | Rock 'N Roll Fever |
| y. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| z. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| A. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| B. | Smithsonian RD 051 (cd) | Memphis Rocks |
| C. | Sun (England) SUN 1023 (lp) | Rock And Roll Pills |
| D. | Sun (England) LP 1037 (lp) | After The Hop |
| E. | Sun (England) 15 (cd) | Rock 'N' Roll Originals, Vol. 6 |
| F. | Sun (England) CFM 512 (10-in. lp) | The Rockin' Blast |
| G. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
| H. | Sun (England) 6467 027 (lp) | Sun Rockabillys, Vol. 2: Carryin' On |
| I. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
| J. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
Acknowledgments: CMF Library, Bill Davis, Udo Frank, Lillian Kapitancek, Gerd Miller, Lasse Olander, Michel Proost, Perica Sucevic
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for M | Previous | Next |