| Go to: RCS Main | Index for M | Previous | Next |
Born 1927 in Laurel Miss. A regular on WALA-TV (Mobile, Ala.) in 1956. Died in 1992.
Discography is not intended to be complete
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers | ||
|
1956 RCA mx code |
Meladee M-117 |
|
Daddy-O-Rock {c,g,h,w,x, D,F,H,K,M,N,O}
Hey Woman {F}
|
1
1 |
G8OW-5209
G8OW-5208 |
||
|
|
Big Howdy 45-777 |
Switch Blade Sam
You're Still On My Mind
|
|
|
|||
|
1959/May 25 Bb c&w rev. |
Big Howdy 45-777 |
|
Switch Blade Sam {a,e,f,i,v, A,E,F,I,L,O,Q}
You're Still On My Mind
|
1
1 |
A
B |
||
|
1959/Nov. BMI clear. |
Big B 45-555 |
|
Uh-Huh-Huh {d, F}
Table For Two
|
1
1 |
B
A |
||
|
1960-61 (Bb est.) |
Astro JR 32-108-A |
|
Foxy Dan {c,g,h,j, F}
Some Day You'll Remember
|
1
1 |
V-12822-1-RE
V-12822-2 |
||
| Additional Tracks on Comps | |||||||
|
1956 (Sun Rec.) |
Sun unissued |
Go Ahead Baby [vers. 1] {b,p,z, T}
Go Ahead Baby [vers. 2] {S}
Huh Babe {o,s,u, C}
Uh Babe [vers. 2] {S}
|
|
|
|||
|
1957 (Sun Rec.) |
Sun unissued |
High High High {l,r, T}
My Baby Don't Rock {b,m,n,q,z, C,G,J,P,R,T}
That's What I Tell My Heart {t, B}
Uh Babe [vers. 1] {k,y, T}
What I Tell My Heart {U}
|
|
|
|||
References in "As By" Column:
Other Notes:
| a. | Ace CH 19 (10-in. lp) | Kings Of Rockabilly, Vol. 2 |
| b. | Bear Family BCD 16311 (cd) | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| c. | Bison Bop Bb-LP 2010 (lp) | The Bop That Never Stopped, Vol. 8 |
| d. | Bop BOP- 003 (cd) | Saturday Night On Bop Street, Vol. 3 |
| e. | Bopalacious (Europe) 100 (lp) | Rockabilly Bash |
| f. | Bopalacious (U.S.) 100 (lp) | Rockabilly Bash |
| g. | Buffalo Bop Bb-LP 2010 (lp) | The Bop That Never Stopped, Vol. 8 |
| h. | Buffalo Bop Bb-CD 55035 (cd) | Alley Cat |
| i. | Buffalo Bop Bb-CD 55036 (cd) | Juvenile Jungle |
| j. | Buffalo Bop Bb-CD 55046 (cd) | Shakin' Time |
| k. | Charly CR 30104 (lp) | Sun - The Roots Of Rock, Vol. 4: Cotton City Country |
| l. | Charly CR 30116 (lp) | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| m. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| n. | Charly SNAJ 713 (cd) | The Sun Records Story |
| o. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| p. | Charly MID 8118 (cd) | Essential Sun Rockabillies, Vol. 2 |
| q. | Charly CPCD 8161 (cd) | Essential Sun Rockabillies, Vol. 3 |
| r. | Charly CPCD 8236 (cd) | Essential Sun Rockabillies, Vol. 4 |
| s. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| t. | Charly CPCD 8317 (cd) | Essential Sun Rockabillies, Vol. 5 |
| u. | Charly CPCD 8352 (cd) | Essential Sun Rockabillies, Vol. 6 |
| v. | Chief CCD 1156506 (cd) | Ultra Rare Rockabilly's, Vol. 6 |
| w. | Chief CCD 1156507 (cd) | Ultra Rare Rockabilly's, Vol. 7 |
| x. | Club PR PRLP- 004 (lp) | Pure Rockabilly, Vol. 4 |
| y. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| z. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| A. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| B. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| C. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| D. | Eagle 317 (lp) | At The Rockhouse, Vol. 7 |
| E. | Flesh Den 6903 (cd) | Rock 'N' Roll Orgy, Vol. 3 |
| F. | Hydra BLK 7715 (lp) | Daddy-O-Rock / Luke McDaniel |
| G. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| H. | Jivin' 186 (lp) | Jive! Jive! Jive! |
| I. | Knockville 4400 (lp) | Rock And Roll for Collectors, Vol. 1 |
| J. | Lucky CDLR 802 (cd) | Rockabilly Gold, Vol. 2 |
| K. | Lucky CDLR 806 (cd) | Rockabilly Gold, Vol. 6 |
| L. | Mustang MUST 1 (cd) | Rockabilly & Hillbilly Bop, Vol. 1: Scratchin' On My Screen |
| M. | Mustang MUST 2 (cd) | Rockabilly & Hillbilly Bop, Vol. 2: Goin' Down That Road |
| N. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| O. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| P. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
| Q. | Stomper Time STCD 8 (cd) | The Last Great Rockabilly Saturday Night, Vol. 2 |
| R. | Sun 801 (10-in. lp) | Sun Country Rock & Roll |
| S. | Sun (England) SUN 1019 (lp) | Rock-A-Billy Blues |
| T. | Sun (England) SUN 1025 (lp) | Hop Flop And Fly |
| U. | Sun (England) SUN 1030 (lp) | Rockin' Rollin' Country Style |
Acknowledgments: Jürgen Blazejewski, Bill Davis, Udo Frank, Rob Karman, Tom Krajina, Gerd Miller, RecordMaster, Ian Saddler, Peter Staehli, Svein Arne Vikesdal, Harrie v.d. Westerlo, Bjorn Witlox
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for M | Previous | Next |