| Go to: RCS Main | Index for L | Previous | Next |
Born 1935 in Ferriday, La. Cousin of Mickey Gilley.
References:
Feature article in issue 24 (1980) of New Kommotion.
Inteview in issue 6 (1980) of Rock & Roll Performers Magazine.
Smash/Mercury sessionography in issues 24-28 (1985-1986) of Rock & Roll Performers Magazine.
Feature article on "Whole Lot Of Shakin' Going On" in issue 55 (1993) of American Music Magazine.
Two-part essionography and itinerary in issues 57-58 (1995) of Rockin' Fifties.
Discography is intended to be complete through 1964
References in "As By" Column:
Other Notes:
Single-artist compilations not included
| a. | AVI CD 5019 (cd) | Rock Boppin' Baby: Sun Rockabilly, Vol. 3 |
| b. | Bellaphon 220 13 001 (lp) | Sun Rockabillies, Vol. 2: Carryin' On |
| c. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| d. | Blues Interactions PLP- 336 (lp) | The Pumpin' Piano Rock |
| e. | Bopcat 100 (lp) | Good Rockin' Tonight |
| f. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| g. | Car CD 100 (cd) | Rockin' At The Drive-In |
| h. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| i. | Castle Pulse PBXCD 355 (cd) | Rock Baby Rock It: Record Hop Rock And Roll |
| j. | Century [???] (cd) | Rockabilly Baby |
| k. | Charly Box 100 (lp) | The Sun Box |
| l. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| m. | Charly CRM 2010 (lp) | Sun's Gold Hits |
| n. | Charly CRM 2015 (lp) | Rebel Rockabilly |
| o. | Charly CR 30101 (lp) | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| p. | Charly CR 30104 (lp) | Sun - The Roots Of Rock, Vol. 4: Cotton City Country |
| q. | Charly CR 30105 (lp) | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| r. | Charly CR 30116 (lp) | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| s. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| t. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| u. | Charly CR 30138 (lp) | Rockabilly Rules OK? |
| v. | Charly CR 30186 (lp) | Tough Stuff (Sun's Instrumental Gold) |
| w. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| x. | Charly PBX CD 345 (cd) | Rock The Joint |
| y. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| z. | Charly SNAJ 713 (cd) | The Sun Records Story |
| A. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| B. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| C. | Charly CPCD 8302 (cd) | 706 Union Instrumentals |
| D. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| E. | Chrysalis CMG- 2 (cd) | The Very Very Best Of Dorsey Burnette |
| F. | Club 015 (lp) | Grab This And Dance, Vol. 15 |
| G. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| H. | Collectables COL 6492 (cd) | Sun: The Definitive Hits, Vol. 1 |
| I. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| J. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| K. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| L. | Disky Memphis 06 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| M. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| N. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| O. | Dragon Street 7822 (cd) | Whole Lotta' Shakin' Goin' On |
| P. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| Q. | Fed 16 (ep) | untitled |
| R. | Franklin Mint FMRS-CW- 053 (lp) | Rockabilly |
| S. | Go-Cat-Go 20691 (cd) | Best Of Rockabilly |
| T. | Gusto GT- 103 (lp) | Whole Lotta' Shakin' Goin' On |
| U. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| V. | Hip-O HIPD- 40128 (cd) | Rockabilly Essentials |
| W. | Imperial House WU- 3590 (lp) | Rockabilly |
| X. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| Y. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| Z. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| 1a. | K-Tel 3062 (cd) | Rockin' Rebels |
| 1b. | K-Tel KTEL 3436 (cd) | Rockabilly Riot |
| 1c. | Lucky CDLR 501 (cd) | Pianola Rock-Ola |
| 1d. | Lucky CDLR 502 (cd) | Pianola Rock-Ola, Vol. 2 |
| 1e. | MSIF 2001 (cd) | Roots Of Stray Cats, Vol. 1 |
| 1f. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| 1g. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| 1h. | Now Dig This CMFCD 1042 (cd) | Well, Now Dig This |
| 1i. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
| 1j. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
| 1k. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
| 1l. | Pie 153 (cd) | Rockabilly Dance Party |
| 1m. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| 1n. | RCA 66059 (cd) | Sun's Greatest Hits |
| 1o. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| 1p. | Rhino R2 70741 (cd) | Rock This Town: Rockabilly Hits, Vol. 1 |
| 1q. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| 1r. | Rhino RNCD 75884 (cd) | The Sun Story |
| 1s. | Rocket 88 RLP- 5001 (lp) | Rocked Up - Jumped Up |
| 1t. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 1u. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 1v. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 1w. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| 1x. | SSS HJS 224 (lp) | Rocking & Stomping |
| 1y. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
| 1z. | Smithsonian RD 051 (cd) | Memphis Rocks |
| 1A. | Star-Club 5060102 (cd) | Teen-Age Bop! |
| 1B. | Star-Shine LP 470313 (lp) | Juke-Box Favorites, Vol. 1 |
| 1C. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
| 1D. | Sun 801 (10-in. lp) | Sun Country Rock & Roll |
| 1E. | Sun (England) 12 (cd) | Rock 'N' Roll Originals, Vol. 4 |
| 1F. | Sun (England) 14 (cd) | Rock 'N' Roll Originals, Vol. 5 |
| 1G. | Sun (England) 15 (cd) | Rock 'N' Roll Originals, Vol. 6 |
| 1H. | Sun (England) 16 (cd) | Rock 'N' Roll Originals, Vol. 7 |
| 1I. | Sun (England) 17 (cd) | Rock 'N' Roll Originals, Vol. 8 |
| 1J. | Sun (England) 18 (cd) | Rock 'N' Roll Originals, Vol. 9 |
| 1K. | Sun (England) CFM 503 (10-in. lp) | Flyin' Saucers Rock 'N' Roll |
| 1L. | Sun (England) CFM 505 (10-in. lp) | Rockabilly Jamboree |
| 1M. | Sun (England) CFM 507 (10-in. lp) | Tennessee Stomp |
| 1N. | Sun (England) CFM 508 (10-in. lp) | Dixie Bop |
| 1O. | Sun (England) 6 (cd) | Rock 'N' Roll Originals, Vol. 2 |
| 1P. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
| 1Q. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
| 1R. | Sun (England) 6467 027 (lp) | Sun Rockabillys, Vol. 2: Carryin' On |
| 1S. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
| 1T. | Sun (U.S.) SUN- 1033 (lp) | Rockin' Records, [Vol. 2] |
| 1U. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
| 1V. | Sun (U.S.) 120 (lp) | Memphis Country |
| 1W. | Sun (U.S.) SRC-CD- 7022 (cd) | Rockabilly Portrait |
| 1X. | TVT 9446 (cd) | The Sullivan Years: Rock 'N' Roll Pioneers, 1955-1959 |
| 1Y. | Tiger 101 (lp) | Knock Out Tracks |
| 1Z. | Time-Life Music OPCD- 2571 (cd) | Red-Hot Rockabilly |
| 2a. | Time-Life Music OP- 2571 (lp) | Red-Hot Rockabilly |
| 2b. | Union Pacific UP 005 (lp) | Loose Ends: Rave From The Grave, Blast From The Past Series, Vol. 2 |
| 2c. | Vampirella MCG 1020012-2 (cd) | Rare White Boppin' [And] Rare Black Rockin': Original Sun Material |
| 2d. | Vampirella Music MCG 20012 (10-in. lp) | Rare White Boppin' |
| 2e. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
| 2f. | [FRF?] FRF 307 (cd) | Rockabilly: The Life, Times & Music Series |
| 2g. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 2h. | [label?] 307972 (cd) | Kings Of Rockabilly |
| 2i. | [label?] 553 868 (cd) | And The Train Kept A'Rollin' |
| 2j. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
| 2k. | [no label] 1194 (10-in. lp) | no title |
| 2l. | [no label] [recp] (lp) | Rocky Eddie Corthesy Presente |
Acknowledgments: Both Sides Now, CMF Library, Don Chambers, Charly LP 660 028, Collector Series LP 143, Marc Coulavin, Bill Davis, Trev. Davis, Udo Frank, Peter Grendysa, Penny Hall, Bernd Hermoneit, Stephan Koenig, Tom Krajina, Kurt Krauter, LP Discography website, Jempi Laevaert, Gerd Miller, See For Miles LP 307, Sun LP 169, Union Pacific UP 005, Svein Arne Vikesdal, Joe Wajgel
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for L | Previous | Next |