| Go to: RCS Main | Index for L | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1958/Apr. (est.) |
Sunset 45-706 |
|
Wore To A Frazzel {a,b,c,d,f,g,i,k}
Sunset Blues {b,c,d,e,h,j}
|
1
1 |
A CP-1464
B CP-1465 |
References in "As By" Column:
| a. | Ace CDCHD 704 (cd) | Starday-Dixie Rockabilly, Vol. 1 |
| b. | Bopalacious (Europe) 100 (lp) | Rockabilly Bash |
| c. | Bopalacious (U.S.) 100 (lp) | Rockabilly Bash |
| d. | Buffalo Bop Bb-CD 55092 (cd) | Rockabilly Fever |
| e. | Chief CCD 1156508 (cd) | Ultra Rare Rockabilly's, Vol. 8 |
| f. | Chief CCD 1156509 (cd) | Ultra Rare Rockabilly's, Vol. 9 |
| g. | Club PR PRLP- 005 (lp) | Pure Rockabilly, Vol. 5 |
| h. | Fed 03 (ep) | untitled |
| i. | Hero 002 (cd) | Shaggerman Rock & Roll, Vol. 2 |
| j. | Mustang MUST 1 (cd) | Rockabilly & Hillbilly Bop, Vol. 1: Scratchin' On My Screen |
| k. | Mustang MUST 3 (cd) | Rockabilly & Hillbilly Bop, Vol. 3: Let's Go Boppin' Tonight |
Acknowledgments: Jos Wouters
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for L | Previous | Next |