| Go to: RCS Main | Index for K | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1957/Dec. 23 Bb pop rev. |
Sand 45-258 |
|
OK Doll, It's A Deal {b,c,d,e,f,g,i,j}
History {a,d,h}
|
1
1 |
A
B |
References in "As By" Column:
| a. | Buffalo Bop Bb-CD 55010 (cd) | Teenage Doll! |
| b. | Buffalo Bop Bb-CD 55053 (cd) | Baby Doll |
| c. | Chief CCD 1156502 (cd) | Ultra Rare Rockabilly's, Vol. 2 |
| d. | Collector CLCD 4473 (cd) | Real Gone Girls |
| e. | Folkline 274- 161 (cd) | Rockabilly Kittens |
| f. | P-Vine PCD 2468 (cd) | Rock 'N Roll Cowboy: Sage & Sand Greatest Rockabillies |
| g. | Rounder 1031 (lp) | Wild, Wild Young Women |
| h. | Sage & Sand SS- 930701 (cd) | Sage & Sand, Vol. 1: Let's All Go Wild |
| i. | Sage & Sand SS- 930702 (cd) | Sage & Sand, Vol. 2: Let Me Slide |
| j. | Supersonic LP-FV 1172 (lp) | Hot Boppin' Girls, Vol. 4 |
Acknowledgments: CMF Library, Gerd Miller
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for K | Previous | Next |