| Go to: RCS Main | Index for H | Previous | Next |
Born in Marks, Miss. Contrary to a widely-held belief, this is not a pseudonym for Charlie Feathers.
Discography is intended to be complete through 1964
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1955/Dec. (Bb est.) |
Meteor 5025 |
|
All Messed Up {a,b,c,d,e,f,g,h,i,j,k,l,m}
Sleepy Time Blues {a,b,c,d,e,g,i,j,k}
|
1
1 |
5039
5038 |
|
|
Cherry 602 |
All Messed Up
Sleepy Time Blues
|
|
2542-X45
|
References in "As By" Column:
Other Notes:
| a. | Ace CDCHM 484 (cd) | Meteor Rockabillies |
| b. | Ace CDCH2 885 (cd) | Meteor Rockabilly & Hillbilly |
| c. | Bison Bop Bb-LP 2038 (lp) | The Bop That Never Stopped, Vol. 32 |
| d. | Buffalo Bop Bb-LP 2038 (lp) | The Bop That Never Stopped, Vol. 32 |
| e. | Buffalo Bop Bb-CD 55064 (cd) | Rockabilly Party |
| f. | EFA 88962-2 (cd) | Rockabilly Rarities, Vol. 1 |
| g. | El Toro ETCD 1011 (cd) | Tennessee Rock'n Billy 1955 |
| h. | Lost Gold LGR 5798 (cd) | Original Historic Rockabilly Classics, Vol. 1 |
| i. | Meteor 5000 (lp) | Hillbilly Bop Memphis Style |
| j. | Meteor MTCD 5001 (cd) | Meteor Rockabillies |
| k. | Proper PROPERBOX 103 (cd) | From Boppin' Hillbilly To Red Hot Rockabilly |
| l. | Spin EMG- 1000 (cd) | $15,000 Worth Of Rockabilly |
| m. | Yeaah! 12 (cd) | Rockabilly Rarities, Vol. 1 |
Acknowledgments: Tom Lincoln, Gerd Miller, Joe Wajgel
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for H | Previous | Next |