| Go to: RCS Main | Index for H | Previous | Next |
Full name Homer Raymond Harris. Born 1927 in Mantachie, Miss. Died in 2003.
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers | ||
|
1956/Oct. 20 Bb c&w rev. |
Sun 254 |
|
Come On Little Mama {a,f,i,k,n,p,q,r,u,x,y,z, B,C,E,F,G,I,J,K,M,Q,R,S,T,U,Z, 1c,1d,1g,1i,1k}
Where'd You Stay Last Nite [!!] {a,e,j,o,u,v,z, D,H,L,P, 1a,1c,1e,1l}
|
1
1 |
U-200
U-201 |
||
|
1957/Aug. 5 Bb c&w rev. |
Sun 272 |
|
Greenback Dollar, Watch And Chain {a,k,u, A,N,O,Y}
Foolish Heart {a,w , 1f}
|
1
1 |
U-254
U-255 |
||
| Additional Tracks on Comps | |||||||
|
1956 (Sun Rec.) |
Sun unissued |
Come On Little Mama [alt. vers.] {c,g}
|
|||||
|
1957 (Sun Rec.) |
Sun unissued |
Greenback Dollar, Watch And Chain [alt. vers.]
{d,h,v, F,W, 1f}
Lonely Wolf {a,b,l,m,p,t , 1b,1h}
Love Dumb Baby {a,s, X}
|
|
|
|||
|
|
[unissued] |
I'm Winning Now {1j}
|
|||||
|
|
[need info] |
Come On Little Mama {V}
|
|||||
References in "As By" Column:
| a. | AVI CD 5003 (cd) | Let's Bop: Sun Rockabilly, Vol. 1 |
| b. | Bear Family BCD 16210 (cd) | That'll Flat Git It, Vol. 14 |
| c. | Bear Family BCD 16311 (cd) | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| d. | Bear Family BCD 16405 (cd) | That'll Flat Git It, Vol. 17 (Sun) |
| e. | Bellaphon 220 13 001 (lp) | Sun Rockabillies, Vol. 2: Carryin' On |
| f. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| g. | Boot 706/2 (10-in. lp) | Memphis Bop, Vol. 2 |
| h. | Bopcat B.L.P. 200 (lp) | We Wanna Boogie |
| i. | Charly Box 100 (lp) | The Sun Box |
| j. | Charly LP 10019 (lp) | The Best Of Sun Rockabilly, Vol.2 |
| k. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| l. | Charly CRM 2015 (lp) | Rebel Rockabilly |
| m. | Charly CR 30105 (lp) | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| n. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| o. | Charly CR 30124 (lp) | The Best Of Sun Rockabilly, Vol. 2 |
| p. | Charly CR 30138 (lp) | Rockabilly Rules OK? |
| q. | Charly SNAJ 713 (cd) | The Sun Records Story |
| r. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| s. | Charly MID 8118 (cd) | Essential Sun Rockabillies, Vol. 2 |
| t. | Charly CPCD 8236 (cd) | Essential Sun Rockabillies, Vol. 4 |
| u. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| v. | Charly CPCD 8317 (cd) | Essential Sun Rockabillies, Vol. 5 |
| w. | Charly CPCD 8352 (cd) | Essential Sun Rockabillies, Vol. 6 |
| x. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| y. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| z. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| A. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| B. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| C. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| D. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| E. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| F. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| G. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| H. | NME PRO 5 (lp) | I Dreamt I Was Elvis |
| I. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
| J. | Pie 153 (cd) | Rockabilly Dance Party |
| K. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| L. | Redita [1st series] 106 (lp) | Memphis Rocks the Country |
| M. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| N. | Rounder CD SS 37 (cd) | Sun Rockabilly |
| O. | Rounder SS 37 (lp) | Sun Rockabilly |
| P. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| Q. | SSS HJS 224 (lp) | Rocking & Stomping |
| R. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
| S. | Smithsonian RD 051 (cd) | Memphis Rocks |
| T. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
| U. | Sun 802 (10-in. lp) | Sun Country Rock & Roll, Vol. 2 |
| V. | Sun (England) SUN 1024 (lp) | Hot Southern Boppers |
| W. | Sun (England) SUN 1025 (lp) | Hop Flop And Fly |
| X. | Sun (England) SUN 1026 (lp) | Rockabilly Tunes |
| Y. | Sun (England) CFM 503 (10-in. lp) | Flyin' Saucers Rock 'N' Roll |
| Z. | Sun (England) CFM 504 (10-in. lp) | All Night Rock |
| 1a. | Sun (England) CFM 506 (10-in. lp) | Rockabilly Craze |
| 1b. | Sun (England) CFM 509 (10-in. lp) | Hillbilly Rock |
| 1c. | Sun (England) 6 (cd) | Rock 'N' Roll Originals, Vol. 2 |
| 1d. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
| 1e. | Sun (England) 6467 027 (lp) | Sun Rockabillys, Vol. 2: Carryin' On |
| 1f. | Sun (England) 9 (cd) | Rock 'N' Roll Originals, Vol. 3 |
| 1g. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
| 1h. | Vladimir Twist VTR 6903 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 3 |
| 1i. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
| 1j. | White Label WLP 8801 (lp) | Rock And Rhythm |
| 1k. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 1l. | [label?] 307972 (cd) | Kings Of Rockabilly |
Acknowledgments: CMF Library, Marc Coulavin, Udo Frank, Lasse Olander, Joe Wajgel, Bjorn Witlox
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for H | Previous | Next |