| Go to: RCS Main | Index for H | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1958/Nov. BMI clear. |
Choice 5607 |
|
Betty Ann {a,b,c,e,f,h}
Leave Linda Alone {c,d,g,i}
|
2
1 |
CH-1018
CH-1017 |
References in "As By" Column:
| a. | Big H 79111 (lp) | Vintage Rock 'N' Roll Collector's Items, Vol. 11 |
| b. | Big Mike's (cd) | Get Your Kicks: 25 Vintage Rockers |
| c. | Buffalo Bop Bb-CD 55091 (cd) | Move On |
| d. | Classics 701 (cd) | Rock-A-Socka Hop! |
| e. | Club 013 (lp) | Grab This And Dance, Vol. 13 |
| f. | Forrest 4-est 317 (lp) | Slippin' & Slidin' |
| g. | Lost Gold 88957 (cd) | Teen Town USA: Rare American Recordings |
| h. | White Label 8943 (lp) | Simply Rockin' |
| i. | Yeaah! 7 (cd) | Teen Town USA |
Acknowledgments: CMF Library, Gerd Miller, Jos Wouters
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for H | Previous | Next |