| Go to: RCS Main | Index for E | Previous | Next |
Born 1932 near Woodbury, Tenn.
References:
Article and sessionography in issue 22 (1979) of New Kommotion.
Feature article and sessionography in issue 1 (1979) of Rock & Roll Performers Magazine.
Discography is not intended to be complete
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers | ||
|
1956/May (Bb est.) |
Sun 240 |
|
Slow Down {a,b,c,g,k,m,o,q,u,w,z, C,H,I,Q,Y,Z, 1a,1c,1e,1h,1j,1k,1m}
A Fool For Lovin' You {c,s,w, D,R, 1c}
|
1
1 |
U-184
U-185 |
||
| Additional Tracks on Comps | |||||||
|
1955 (Sun Rec.) |
Sun unissued |
They Can't Keep Me From You [vers. 1] {c,w, G}
You Can't Keep Me From You {1c}
|
|
|
|||
|
1956 (Sun Rec.) |
Sun unissued |
Comin' Back Home {1b}
Crawdad Hole {a,c,h,i,n,t,w,z, F,K,L,M,O,U,V,W,X, 1b,1c,1g,1l}
Crawdad Hole [alt. vers. 1] {c,w, S, 1b}
Crawdad Hole [alt. vers. 2] {w}
Game Of Love
If You Don't Mind {c,w, T}
Let's Bop {a,c,j,l,m,p,v,w,z, F,I,N,P, 1f,1i}
My Gal Mary-Ann {c,e,r,w, A,J, 1d}
Rock Bop {y , 1b}
Sign On The Dotted Line [vers. 1] {a,c,f,l,p,w, B,E, 1i}
Sign On The Dotted Line [vers. 2] {w , 1c}
|
|
|
|||
|
1957 (Sun Rec.) |
Sun unissued |
Take Me To That Place [vers. 1] {a,c,d,w,x, A, 1b,1d}
Take Me To That Place [vers. 2] {w}
They Can't Keep Me From You [vers. 2] {c,w}
|
|
|
|||
References in "As By" Column:
| a. | AVI CD 5003 (cd) | Let's Bop: Sun Rockabilly, Vol. 1 |
| b. | Ace CDCHD 815 (cd) | Them Rockabilly Cats |
| c. | Bear Family BFX 15273 (lp) | Let's Bop / Jack Earls |
| d. | Bear Family BCD 16210 (cd) | That'll Flat Git It, Vol. 14 |
| e. | Bear Family BCD 16311 (cd) | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| f. | Bellaphon BI 15140 (lp) | Sun Rockabillies, Vol. 3: Rockin' & Boppin' |
| g. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| h. | Bopcat B.L.P. 200 (lp) | We Wanna Boogie |
| i. | Bopcat 700 (lp) | Rock Around The Town |
| j. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| k. | Charly Box 100 (lp) | The Sun Box |
| l. | Charly LP 10019 (lp) | The Best Of Sun Rockabilly, Vol.2 |
| m. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| n. | Charly CR 30101 (lp) | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| o. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| p. | Charly CR 30124 (lp) | The Best Of Sun Rockabilly, Vol. 2 |
| q. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| r. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| s. | Charly SNAJ 713 (cd) | The Sun Records Story |
| t. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| u. | Charly MID 8118 (cd) | Essential Sun Rockabillies, Vol. 2 |
| v. | Charly CPCD 8161 (cd) | Essential Sun Rockabillies, Vol. 3 |
| w. | Charly CPCD 8197 (cd) | Hey Slim, Let's Bop / Jack Earls |
| x. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| y. | Dial 004 (lp) | Olympic Rock |
| z. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| A. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| B. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| C. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| D. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| E. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| F. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| G. | El Toro ETCD 1011 (cd) | Tennessee Rock'n Billy 1955 |
| H. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| I. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| J. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| K. | Magnum Force MFLP 056 (lp) | Red Hot Rockabilly, Vol. 4 |
| L. | Magnum Force CDMF 082 (cd) | Red Hot Rockabilly, Vol. 8 (Best Of) |
| M. | Mustang MUST 4 (cd) | Rockabilly & Hillbilly Bop, Vol. 4: Mad Dog In Town |
| N. | NME PRO 5 (lp) | I Dreamt I Was Elvis |
| O. | Olympic OR 4 (lp) | Let's Jive It |
| P. | Pie 153 (cd) | Rockabilly Dance Party |
| Q. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| R. | Redita [1st series] 106 (lp) | Memphis Rocks the Country |
| S. | Redita [1st series] 110 (lp) | Shelby County Country 1948-1974 |
| T. | Redita [2nd series] 126 (lp) | Cotton Chopper Country |
| U. | Rock-It/Olympic RIO- 1001 (lp) | Rock It Rock, Vol. 1 [And] Olympic Rock, Vol. 2 |
| V. | Rockhouse LP 8411 (lp) | Rock It! |
| W. | Rockhouse ROCKCD 9319 (cd) | Rock It: 32 Authentic R&R And Rockabilly Shakers |
| X. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| Y. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| Z. | SSS HJS 224 (lp) | Rocking & Stomping |
| 1a. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
| 1b. | Stomper Time STEN 1 (10-in. lp) | Living Mono / Jack Earls |
| 1c. | Sun (England) SUN 1019 (lp) | Rock-A-Billy Blues |
| 1d. | Sun (England) SUN 1024 (lp) | Hot Southern Boppers |
| 1e. | Sun (England) CFM 504 (10-in. lp) | All Night Rock |
| 1f. | Sun (England) CFM 506 (10-in. lp) | Rockabilly Craze |
| 1g. | Sun (England) CFM 507 (10-in. lp) | Tennessee Stomp |
| 1h. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
| 1i. | Sun (England) 6467 028 (lp) | Sun Rockabillys, Vol. 3 |
| 1j. | Vampirella MCG 1020012-2 (cd) | Rare White Boppin' [And] Rare Black Rockin': Original Sun Material |
| 1k. | Vampirella Music MCG 20012 (10-in. lp) | Rare White Boppin' |
| 1l. | [label?] 1979/9911 (cd) | Star Club Records -- 20th Anniversary Sampler |
| 1m. | [label?] 307972 (cd) | Kings Of Rockabilly |
Acknowledgments: CMF Library, Udo Frank, Michel Proost, Mikael Toepfer, Tapio Vaisanen, Gilles Vignal, eBay
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for E | Previous | Next |