| Go to: RCS Main | Index for D | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1958/May 5 Bb pop rev. |
Mark M122 |
|
You Don't Bug Me {a,b,c,d,e,f,g,h,i,j,k,l,m,n,o,p}
Why Did This Happen
|
1
1 |
RN4-2
RN4-1 |
References in "As By" Column:
| a. | Atomic Passion AP 1959 (lp) | Rampagae |
| b. | Big Rumble F 100 (lp) | The Big Rumble |
| c. | Buffalo Bop Bb-CD 55008 (cd) | Motorcycle Gang |
| d. | Chief CCD 1156508 (cd) | Ultra Rare Rockabilly's, Vol. 8 |
| e. | Cleopatra 1163 (cd) | Rock 'N' Roll & Rock-A-Billy Inferno |
| f. | Club 016 (lp) | Grab This And Dance, Vol. 16 |
| g. | Collector CLS 2307 (lp) | Rockin' And Boppin' |
| h. | Eagle 301 (lp) | Chicken Rock |
| i. | Flesh Den 6901 (cd) | Rock 'N' Roll Orgy, Vol. 1 |
| j. | Lost Gold LGR 5898 (cd) | Original Historic Rockabilly Classics, Vol. 2 |
| k. | Mark 7059 (cd) | The Best Of Mark Records |
| l. | Mima MLP 002 (10-in. lp) | More Hot Rockin' Tracks |
| m. | NPR 7305 (lp) | Archive Series, Vol. 5 |
| n. | Spin 1001 (cd) | $15,000 Worth Of Rockabilly, Vol. 2 |
| o. | Wendi LP 000013 (lp) | Mama Rock |
| p. | Yeaah! 13 (cd) | Rockabilly Rarities, Vol. 2 |
Acknowledgments: John Neal, Michel Proost
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for D | Previous | Next |