| Go to: RCS Main | Index for C | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1963/Feb. or earlier (Bb est.) |
Pure Gold 300 |
|
Saturday Night Twist {a,b,d,f,h,i,j,k,l,m}
Sally Ann {a,c,d,e,g,j,l,m}
|
1
1 |
PG 501 9016
PG 500 9015 |
References in "As By" Column:
| a. | Buffalo Bop Bb-CD 55016 (cd) | Rompin' Stompin' |
| b. | Chief CCD 1156507 (cd) | Ultra Rare Rockabilly's, Vol. 7 |
| c. | Chief CCD 1156510 (cd) | Ultra Rare Rockabilly's, Vol. 10 |
| d. | Collector CL 1020 (lp) | Rare Rock-A-Billy, Vol. 2 |
| e. | Eagle 311 (lp) | At The Rockhouse, Vol. 1 |
| f. | Eagle 312 (lp) | At The Rockhouse, Vol. 2 |
| g. | Eagle EA-R 90207 (cd) | Cool Off Baby |
| h. | Knockville 4403 (lp) | Rock And Roll for Collectors, Vol. 3 |
| i. | Lucky CDLR 812 (cd) | Rockabilly Gold, Vol. 12 |
| j. | Redita [2nd series] 118 (lp) | Fernwood Rockabillies |
| k. | Stomper Time STEN 4 (10-in. lp) | Fernwood Rockabillies |
| l. | Stomper Time STCD 7 (cd) | Fernwood Rockabillies |
| m. | Zomboco 4 (cd) | Real Rare Rockabilly, Vol. 4 |
Acknowledgments: Tom Lincoln, Gerd Miller
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for C | Previous | Next |