| Go to: RCS Main | Index for B | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1958/Mar. 31 Bb pop rev. |
Zip CP-4686 |
|
Alley Cat {b,d,h,l,r}
Jelly Roll Rock {a,b,c,e,f,g,h,i,j,k,o,p,q,s}
|
1
1 |
-
+ |
|
|
[acetate] |
Cherry Lou {m,n}
|
References in "As By" Column:
| a. | Born Bad BB 008 (lp) | Born Bad, Vol. 8 |
| b. | Buffalo Bop Bb-CD 55035 (cd) | Alley Cat |
| c. | Chief CCD 1156505 (cd) | Ultra Rare Rockabilly's, Vol. 5 |
| d. | Chief CCD 1156510 (cd) | Ultra Rare Rockabilly's, Vol. 10 |
| e. | Collectables COL 5563 (cd) | Bop City: Red Hot Early Rock |
| f. | Crown 56- 300 (lp) | Rock, Rock, Rock, Vol. 3 |
| g. | EFA 88962-2 (cd) | Rockabilly Rarities, Vol. 1 |
| h. | Esoldun RR 2003 (lp) | Rockabilly Bop, Vol. 2 |
| i. | Folkline 274- 92 (cd) | Hardcore Rockabilly, Vol. 2 |
| j. | Lost Gold LGR 5798 (cd) | Original Historic Rockabilly Classics, Vol. 1 |
| k. | NPR 7303 (lp) | Archive Series, Vol. 3 |
| l. | NPR 7304 (lp) | Archive Series, Vol. 4 |
| m. | Norton CED 291 (cd) | Kicksville!, Vol. 2: Raw Rockabilly Acetates |
| n. | Norton ED 291 (lp) | Kicksville!, Vol. 2: Raw Rockabilly Acetates |
| o. | STCTU STCTU 001 (cd) | Songs The Cramps Taught Us, Vol. 1 |
| p. | Spin EMG- 1000 (cd) | $15,000 Worth Of Rockabilly |
| q. | USA 57593 (lp) | Teenage Thunder: Rock, Rock, Rock, Vol. 3 |
| r. | Vladimir Twist VTR 6910 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 10 |
| s. | Yeaah! 12 (cd) | Rockabilly Rarities, Vol. 1 |
Acknowledgments: Marc Coulavin, Tom Lincoln, Jos Wouters
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for B | Previous | Next |