| Go to: RCS Main | Index for B | Previous | Next |
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1958/Feb. BMI clear. |
Fox 101 |
|
Woodpecker Rock {b,c,d,e,f,g,h,i,l,n,o,p,q}
Won't You Come Along With Me {a,e,g,j,k,m}
|
1
1 |
S-273
S-274 |
References in "As By" Column:
| a. | Beaver BLP 3302 (lp) | That's Rock & Roll, Vol. 2 |
| b. | Bop BOP- 001 (cd) | Saturday Night On Bop Street, Vol. 1 |
| c. | Born Bad BB 004 (cd) | Born Bad, Vol. 4 |
| d. | Born Bad BB 004 (lp) | Born Bad, Vol. 4 |
| e. | Buffalo Bop Bb-CD 55006 (cd) | Cool & The Crazy |
| f. | Club 004 (lp) | Grab This And Dance, Vol. 4 |
| g. | Lenox 110 (lp) | Rock It, Vol. 6 |
| h. | Lost Gold LGR 5898 (cd) | Original Historic Rockabilly Classics, Vol. 2 |
| i. | Lucky CDLR 803 (cd) | Rockabilly Gold, Vol. 3 |
| j. | Lucky CDLR 815 (cd) | Rockabilly Gold, Vol. 15 |
| k. | Memphis 7033 (cd) | They Thought They Were Elvis: Vocal Clones, Vol. 1 |
| l. | Mustang MUST 1 (cd) | Rockabilly & Hillbilly Bop, Vol. 1: Scratchin' On My Screen |
| m. | Mustang MUST 7 (cd) | Rockabilly & Hillbilly Bop, Vol. 7 |
| n. | STCTU STCTU- 003 (cd) | Songs The Cramps Taught Us, Vol. 3 |
| o. | Spin 1001 (cd) | $15,000 Worth Of Rockabilly, Vol. 2 |
| p. | Wisconsin WI- 5001 (cd) | Wisconsin Rock-A-Billy |
| q. | Yeaah! 13 (cd) | Rockabilly Rarities, Vol. 2 |
Acknowledgments: Udo Frank
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for B | Previous | Next |