| Go to: RCS Main | Index for B | Previous | Next |
Natchez, Miss., artist.
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers |
|
1959/July BMI clear. |
Zil 45-9001 |
|
Swamp Gal {a,c,d,e,g,i,k,l,m}
Midnight Dreams {b,f,h,j}
|
1
1 |
B
A |
|
|
GRC 102 |
|
Let's Make Love
How Can I Forget You
|
1
1 |
A
B |
References in "As By" Column:
| a. | Ace CDCHD 641 (cd) | Hey Baby!--The Rockin' South |
| b. | B-Sharp 666/ 9 (lp) | Nasty Rockabilly, Vol. 6 |
| c. | Bop BOP- 002 (cd) | Saturday Night On Bop Street, Vol. 2 |
| d. | Chief CCD 1156507 (cd) | Ultra Rare Rockabilly's, Vol. 7 |
| e. | Collector CLS 2301 (lp) | Super Rock And Roll, Part A |
| f. | Eagle 302 (lp) | Stack-A-Records |
| g. | Eagle 90201 (cd) | The Chicken Are Rockin', Vol. 2 |
| h. | Hero 001 (cd) | Shaggerman Rock & Roll |
| i. | Lonirae Music 1001 (lp) | Out For Kicks |
| j. | Lonirae Music 1002 (lp) | Out For Kicks, Vol. 2 |
| k. | Lucky CDLR 801 (cd) | Rockabilly Gold, Vol. 1 |
| l. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| m. | Vladimir Twist VTR 6904 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 4 |
Acknowledgments: Wesley Carroll, Will Derrington, Udo Frank, Tom Krajina
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 04/05/2008 |
| Go to: RCS Main | Index for B | Previous | Next |